Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Robot Model | UP400RDⅡ | |
Applicable control cabinet | DX200 | |
Setting*1 | S | |
Degrees of Freedom | 6 | |
Portable quality | 400kg | |
Vertical extension | 4908mm | |
Horizontal extension | 3518mm | |
Repeat positioning accuracy*2 | ±0.5mm | |
Range of motion | S axis (rotation) | -150°~+150° |
L axis (lower arm) | -122°~+20° | |
E axis (elbow) | ﹘ | |
U axis (upper arm) | -90~+120° | |
R axis (wrist rotation) | -360°~+360° | |
B axis (wrist swing) | -120°~+120° | |
T axis (wrist rotation) | -360°~+360° | |
S axis (rotation) | 80°/s | |
L axis (lower arm) | 80°/s | |
E axis (elbow) | ﹘ | |
U axis (upper arm) | 80°/s | |
Maximum speed | R axis (wrist rotation) | 80°/s |
B axis (wrist swing) | 80°/s | |
T axis (wrist rotation) | 160°/s | |
R axis (wrist rotation) | 1960N.m | |
Allowable moment | B axis (wrist swing) | 1960N.m |
T axis (wrist rotation) | 833N.m | |
R axis (wrist rotation) | 150kg.m2 | |
Allowable moment of inertia (GD2/4) | B axis (wrist swing) | 150kg.m2 |
T axis (wrist rotation) | 50kg.m2 | |
Body quality | 3600kg | |
Power capacity*3 | 8.5kVA | |
*1: F = Floor mounted, W = Wall mounted, C = Inverted mounted, S = Bracket mounted (When wall mounted, the movement of the S axis will be limited, please note.) | ||
*2: Based on JIS B8432. | ||
*3: Varies depending on usage and operation mode. |