Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Robot Model | MA1440 | |
Applicable control cabinet | DX200 | |
Setting*1 | F,C,W | |
Degrees of Freedom | 6 | |
Portable quality | 6kg | |
Vertical extension | 2511mm | |
Horizontal extension | 1440mm | |
Repeat positioning accuracy*2 | +0.08mm | |
Range of motion | S axis (rotation) | -170°~+170° |
L axis (lower arm) | -90°~ +155° | |
E axis (elbow) | ﹘ | |
U axis (upper arm) | -175°~ +240° | |
R axis (wrist rotation) | -150°~ +150° | |
B axis (wrist swing) | -135°~ +90° | |
T axis (wrist rotation) | -210°~ +210° | |
S axis (rotation) | 230°/s | |
L axis (lower arm) | 200°/s | |
E axis (elbow) | ﹘ | |
Maximum speed | U axis (upper arm) | 230°/s |
R axis (wrist rotation) | 430°/s | |
B axis (wrist swing) | 430°/s | |
T axis (wrist rotation) | 630°/s | |
R axis (wrist rotation) | 10.5N.m | |
Allowable moment | B axis (wrist swing) | 10.5N.m |
T axis (wrist rotation) | 3.2N.m | |
R axis (wrist rotation) | 0.28kg.m2 | |
Allowable moment of inertia (GD2/4) | B axis (wrist swing) | 0.26kg.m2 |
T axis (wrist rotation) | 0.06kg.m2 | |
Body quality | 130kg | |
Power capacity*3 | 1.5kVA | |
*1: F = Floor mounted, W = Wall mounted, C = Inverted mounted, S = Bracket mounted (When wall mounted, the movement of the S axis will be limited, please note.) | ||
*2: Based on JIS B8432. | ||
*3: Varies depending on usage and operation mode. | ||
*4: For high-precision applications, the recommended load is 30KG or less. |