Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Robot Model | MH110 | |
Applicable control cabinet | DX200 | |
Setting*1 | F | |
Degrees of Freedom | 6 | |
Portable quality | 110kg | |
Vertical extension | 3751mm | |
Horizontal extension | 2236mm | |
Repeat positioning accuracy*2 | ±0.07mm | |
Range of motion | S axis (rotation) | -180°~+180° |
L axis (lower arm) | -90°~+155° | |
E axis (elbow) | ﹘ | |
U axis (upper arm) | -185°~+160° | |
R axis (wrist rotation) | -360°~+360 | |
B axis (wrist swing) | -125°~+125° | |
T axis (wrist rotation) | -360°~+360° | |
S axis (rotation) | 140°/s | |
L axis (lower arm) | 110°/s | |
E axis (elbow) | ﹘ | |
Maximum speed | U axis (upper arm) | 130°/s |
R axis (wrist rotation) | 175°/s | |
B axis (wrist swing) | 175°/s | |
T axis (wrist rotation) | 255°/s | |
R axis (wrist rotation) | 721N.m | |
Allowable moment | B axis (wrist swing) | 721N.m |
T axis (wrist rotation) | 294N.m | |
Allowable moment of inertia (GD2/4) | R axis (wrist rotation) | 60kg.m2 |
B axis (wrist swing) | 60kg.m2 | |
T axis (wrist rotation) | 33.7kg.m2 | |
Body quality | 625kg | |
Power capacity*3 | 5.0kVA | |
*1: F = Floor mounted, W = Wall mounted, C = Inverted mounted, S = Bracket mounted (When wall mounted, the movement of the S axis will be limited, please note.) | ||
*2: Based on JIS B8432. | ||
*3: Varies depending on usage and operation mode. | ||
*4: For transportation purposes only. |