Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Model | R-2000iC/210R | R-2000iC/165R | R-2000iC/100P | ||||
Mechanism | Multi-jointed robot | ||||||
Number of controlled axes | 6 axes (J1, J2, J3, J4, J5, J6) | ||||||
Reachable radius | 3095 mm | 3540 mm | |||||
Installation | Overhead installation | ||||||
Range of motion | J1 axis rotation | 370°(105%s)6.46 rad(1.83 rad/s) | 370°(115°/s)6.46 rad(2.01 rad/s) | 370°(120%s)6.46 rad(2.09 rad/s) | |||
J2 axis rotation | 200°(100/s)3.49 rad(1.75 rad/s) | 200°(110/s)3.49 rad(1.92 rad/s) | 200°(100/s)3.49 rad(1.75 rad/s) | ||||
J3 axis rotation | 375°(110%s)6.54 rad(1.92 rad/s) | 375°(125/s)6.54 rad(2.18 rad/s) | 375°(115%s)6.54 rad(2.01 rad/s) | ||||
J4 axis wrist rotation | 720°(140°/s)12.57 rad(2.44 rad/s) | 720°(180%s)12.57 rad(3.14 rad/s) | 720°(140%s)12.57 rad(2.44 rad/s) | ||||
J5-axis wrist swing | 250°(140%s)4.36 rad(2.44 rad/s) | 250°(180/s)4.36 rad(3.14 rad/s) | 250°(140%s)4.36 rad(2.44 rad/s) | ||||
J6-axis wrist rotation | 720°(220/s)12.57 rad(3.84 rad/s) | 720°(260°/s)12.57 rad(4.54 rad/s) | 720°(210/s)12.57 rad(3.66 rad/s) | ||||
Wrist load capacity | 210 kg | 165 kg | 100 kg | ||||
J2 machine base can handle mass | 550 kg | 550 kg | 550 kg | ||||
J3 arm can carry mass | 30 kg(A) | (A)×4/3+(B)≤40kg | 25 kg(C) | (C)+(D)≤50kg | 25 kg(E) | (E)×2+(F)≤50kg | |
J3 housing can handle mass | 40 kg (B) | 50 kg (D) | 50 kg(F) | ||||
Wrist allowable load torque | J4 axis | 1360 N ·m 139 kgf ·m | 940 N ·m 96 kgf ·m | 1000 N ·m 102 kgf ·m | |||
J5 axis | 1360 N ·m 139 kgf ·m | 940 N ·m 96 kgf ·m | 1000 N ·m 102 kgf ·m | ||||
J6 axis | 735 N ·m 75 kgf ·m | 490 N ·m 50 kgf ·m | 706 N ·m 72 kgf ·m | ||||
Wrist allowable load Moment of inertia | J4 axis | 147 kg ·m² 1500 kgf cm · s² | 89 kg ·m² 908 kgf ·cm · s | 227 kg ·m² 2316 kgf cm · s² | |||
J5 axis | 147 kg ·m² 1500 kgf cm · s² | 89 kg ·m2 908 kgf cm · s | 227 kg ·m² 2316 kgf cm · s² | ||||
J6 axis | 82 kg ·m² 837 kgf cm · s2 | 46 kg ·m² 469 kgf ·cm · s2 | 196 kg ·m² 2000 kgf-cm · s2 | ||||
Drive mode | Electrical servo drive using AC servo motors | ||||||
Repeatability (Note 2) | ±0.05 mm | ||||||
Robot Quality Note 3 | 1370 kg | 1370 kg | 1470 kg | ||||
Installation conditions | Ambient temperature: 0~45℃ | ||||||
Note 1) When moving a short distance, the maximum speed of each axis may not be achieved. | |||||||
Note 2) The measurement results are in accordance with ISO 9283 “Industrial robots performance specifications and test methods”. | |||||||
Note 3) Control device part is not included. |