Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Model | R-20001C/220U | R-2000iC/190U | |||
Mechanism | Multi-jointed robot | ||||
Number of controlled axes | 6-axis (J1、J2、J3、J4、J5、J6) | ||||
Reachable radius | 2518 mm | 3100 mm | |||
Installation | Ceiling installation | ||||
Movement range | J1 axis rotation | 370°(120/s)6.46 rad(2.09 rad/s) | 370°(105/s)6.46 rad(1.83 rad/s) | ||
J2 axis rotation | 136°(85°/s) 2.37 rad(1.48 rad/s) | 136°(90/s) 2.37 rad(1.57 rad/s) | |||
J3 axis rotation | 312°(110%s)5.45 rad(1.92 rad/s) | 301°(85°/s) 5.25 rad(1.48 rad/s) | |||
J4 axis wrist rotation | 720°(140/s)12.57 rad(2.44 rad/s) | 720°(120/s)12.57 rad(2.09 rad/s) | |||
J5-axis wrist swing | 250°(140%s)4.36 rad(2.44 rad/s) | 250°(120°/s) 4.36 rad(2.09 rad/s) | |||
J6-axis wrist rotation | 720°(220°%s)12.57 rad(3.84 rad/s) | 720°(200%s)12.57 rad(3.49 rad/s) | |||
Wrist load capacity | 220 kg | 190 kg | |||
J2 machine base can handle mass |
| ||||
J3 arm can carry mass | 25 kg(A) | (A)×6/5+(B)≤30kg | 20 kg (C) | (C)×5/2+(D)≤50kg | |
J3 housing can handle mass | 30 kg(B) | 50 kg (D) | |||
Permissible load torque of wrist | J4 axis | 1360 N ·m 139 kgf ·m | 1700 N ·m 173 kgf ·m | ||
J5 axis | 1360 N ·m 139 kgf ·m | 1700 N ·m 173 kgf ·m | |||
J6 axis | 735 N ·m 75 kgf ·m | 900 N ·m 92 kgf ·m | |||
Wrist allowable load Moment of inertia | J4 axis | 147 kg ·m² 1500 kaf cm · s2 | 320 kg ·m² 3265 kaf ·cm · s2 | ||
J5 axis | 147 kg ·m² 1500 kgf cm · s² | 320 kg ·m² 3265 kgf cm · s² | |||
J6 axis | 82 kg m 837 kaf cm:s | 230 kg m² 2347 kgf-cm · s2 | |||
Drive mode | Electrical servo drive using AC servo motors | ||||
Repeatability Note 2) | ±0.05 mm | ||||
Robot Quality Note 3) | 1020 kg | 1400 kg | |||
Installation conditions | Ambient temperature: 0~45℃ | ||||
Note 1) When moving a short distance, the maximum speed of each axis may not be achieved. | |||||
Note 2) The measurement results are in accordance with ISO 9283 “Industrial robots performance specifications and test methods”. | |||||
Note 3) Control device part is not included. |