Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
CR-4iA CR-7iA CR-7iA/L CR-14iA/L | |||||
|
| ||||
Reachable radius | 550 mm | 717 mm | 911 mm | 911 mm (when the load is less than 12 kg) | |
Installation method (Note 1) | Ground installation, ceiling installation, tilt angle installation | ||||
Range of motion | J1 axis | 340° 5.93 rad | 340° 5.93 rad | 340° 5.93 rad | |
J2 axis |
|
|
| ||
J3 axis |
|
|
| ||
J4 axis |
|
|
| ||
J5 axis |
|
|
| ||
J6 axis |
|
|
| ||
Wrist load capacity (Note 2) | 4 kg | 7 kg | 7 kg 14 kg | ||
Maximum speed (Note 3, Note 4) | 1000 mm/s | 500 mm/s | |||
Wrist allowable load torque | J4 axis | 8.86 N ·m | 16.6 N ·m | 16.6 N ·m | 31.0 N ·m |
J5 axis |
|
|
|
| |
J6 axis |
|
|
| 13.4 N ·m | |
Wrist allowable load Moment of inertia |
|
|
|
| 0.66 kg ·m² |
J5 axis | 0.20 kg m² | 0.47 kg m² | 0.47 kg ·m² | 0.66 kg m² | |
J6 axis | 0.067 kg ·m² | 0.15 kg ·m² | 0.15 kg ·m² | 0.30 kg ·m² | |
Repeatability (Note 5)±0.01 mm | |||||
Robot quality (Note 6) | 48 kg | 53 kg | 55 kg | ||
Installation conditions | Ambient temperature: 0~45℃ | ||||
Note 1) When the machine is installed at an inclined angle, | Note 2) This value includes the swing load of the peripheral equipment cable and the total mass of the attached instruments. Please do not exceed this value. Note 4) The action speed needs to be determined based on the risk assessment of the system. Note 6) The mass of the control device is not included. | ||||
Note 3) When moving short distances, the maximum speed may not be achieved. | |||||
Note 5) Complies with ISO9283 standard. |