Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version, Casting version, Clean version |
Load | 60KG |
Installation | Landing |
Energy consumption | N/A |
Accuracy | 0.05mm |
Main Applications | Cutting, deburring, polishing, grinding |
Work Area | 1960mm |
Number of axes | 6-axis |
Protection level | Standard IP54, casting expert |
Weight | 1040kg |
Specification | ||||
Robot Model | Working scope(m) | Payload(kg) | Standard | Casting Expert II |
IRB 4400-60/1.96 | 1.96 | 60 | Yes | Yes |
IRB 4400L-10/2.53 | 2.53 | 10 | Yes | Yes |
Additional load |
| |||
2nd Axis | 35kg | |||
3rd Axis | 15kg | |||
4th Axis | 0-5kg | |||
Number of axes |
| |||
Robot body | 6 | |||
External axis equipment | 6 | |||
Integrated signal source | 23 signal channels, 10 power signals on upper arm | |||
Integrated air source | Upper arm air pressure up to 8 bar | |||
Protection level | Standard IP54, Foundry Expert II, IP67 and high pressure steam cleaning resistance | |||
Installation | Landing | |||
Controller | IRC5 single cabinet, IRC5 double cabinet | |||
Performance (according to ISO 9283) | ||||
| Repeat positioning accuracy (mm) | Repeat path accuracy (mm)* | ||
IRB 4400-60/1.96 | 0.05 | 0.05 | ||
IRB 4400L-10/2.53 | 0.05 | 0.16 | ||
*At 1.6 m/s | ||||
Technical Information |
| |||
Electrical Connections |
| |||
Supply voltage | 200-600V,50/60Hz | |||
Rated power transformer rating | 7.8kVA | |||
Physical parameters | ||||
Robot base size | 920mmx640mm | |||
Robot weight | 1040kg | |||
Environmental parameters | ||||
Ambient temperature body | +5°C(41° F) to +45°C(113°F) | |||
Relative humidity | Up to 95% | |||
Noise Level | Maximum 70dB(A) | |||
Safety | Dual-circuit 3-position enabling device with monitoring, emergency stop and safety functions | |||
Radiation | EMC/EMI Shielding | |||
Data and dimensions subject to change without notice. | ||||
IRB 4400 | ||||
Axis movement | Working scope | Maximum axis speed | ||
Axis 1, Rotation | +165 to -165 | 150°/s | ||
Axis 2, Arm | +95 to -70 | 120°/s | ||
Axis 3, Arm | +65 to -60 | 120°/s | ||
Axis 4, rotation | +200 to -200 | 225°/s | ||
Axis 5, curved | +120 to -120 | 5250°/s | ||
Axis 6, flip | +400 to -400 | 6330°/s | ||
+183rev to -183rev is valid for IRB 4400/L10. The default working range of axis 6 can be extended by modifying the parameter value in the software. |