Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version, Casting version, Clean version |
Load | 7KG |
Installation | Any angle |
Energy consumption | N/A |
Accuracy | 0.03mm |
Main Applications | Polishing, grinding, machining |
Work Area | 1400mm |
Protection level | Standard IP40 |
Number of axes | 6-axis |
Weight | 78.5kg |
Axis movement | Working scope | Maximum speed |
Axis 1 rotation | +180° to -180° | 280°/s |
Axis 2 Arm | +130° to -100° | 228°/s |
Axis 3 Arm | +65° to -210° | 330°/s |
Axis 4 wrist | +230° to -230° | 500°/s |
Axis 5 bending | +130° to -130° | 420°/s |
Axis 6 flip | +400° to -400 | 720°/s |
Movement, IRB 1300-10/1.15 | ||
Axis movement | Working scope | Maximum speed |
Axis 1 rotation | +180° to -180° | 240°/s |
Axis 2 Arm | +155° to -95° | 228°/s |
Axis 3 Arm | +65° to -210° | 336°/s |
Axis 4 wrist | +230° to -230° | 500°/s |
Axis 5 bending | +130° to -130° | 420°/s |
Axis 6 flip | +400° to -400° | 720°/s |
Movement, IRB 1300-7/1.4 | ||
Axis movement | Working scope | Maximum speed |
Axis 1 rotation | +180° to -180° | 249°/s |
Axis 2 Arm | +155° to -95° | 180°/s |
Axis 3 Arm | +69° to -210° | 247°/S |
Axis 4 wrist | +230° to -230° | 500°/s |
Axis 5 bending | +130° to -130° | 420°/s |
Axis 6 flip | +400° to -400° | 720°/s |
Movement, IRB 1300-12/1.4 | ||
Axis movement | Working scope | Maximum speed |
Axis 1 rotation | +180° to -180° | 230°/s |
Axis 2 Arm | +155° to -95° | 120°/s |
Axis 3 Arm | +69° to -210° | 110°/s |
Axis 4 wrist | +230° to -230° | 480°/s |
Axis 5 bending | +130° to -130° | 390°/s |
Axis 6 flip | +400° to -400° | 535°/s |
The maximum shaft speed varies by controller. Please refer to the product manual for details. |