Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version, Casting version |
Installation | Landing |
Energy consumption | 2.7Kw |
Load | 235KG |
Accuracy | 0.05mm |
Main Applications | Casting, Material handling, Palletizing |
Work Area | 2650mm |
Protection level | IP69 |
Number of axes | 6-axis |
Weight | 1260kg |
Technical specifications |
| |||
Robot Model | Working scope(mm) | Load Capacity(kg) | Center of Gravity(mm) | Wrist torque(Nm) |
IR8 6790.235/2.65 | 2.65 | 235 | 300 | 1324 |
IR8 6790.205/2.80 | 2.8 | 205 | 300 | 1263 |
All models can be fitted with additional loads. The upper arm can take 50 kg additional loads and the frame on axis 1 can take 250 kg additional loads. | ||||
Number of axes | 6 | |||
Protection level | IP 69 3rd Generation FoundryPrime foundry robot | |||
Installation | Landing | |||
Controller | IRC5 single cabinet IRC5 panel mounted controller | |||
Performance (according to ISO9283) | ||||
| Repeat positioning accuracy(mm) | Repeat path accuracy(mm) | ||
IR8 6790-235/2.65 | 0.05 | 0.08 | ||
IR8 6790-205/2.80 | 0.05 | 0.08 | ||
Technical Information | ||||
Electrical connection |
| |||
Supply voltage | 200.600V,50/60 H2 | |||
Power consumption | ISO-Cube2.7kW | |||
Physical parameters | ||||
Robot base size | 1009 mm x 745 mm | |||
Weight | ||||
IRB 6790 235/2.65 | 1260 kg | |||
IRB 6790-205/2.80 | 1270 kg | |||
Environmental parameters | ||||
Relative humidity | 100% | |||
Noise Level | Maximum 71dB | |||
Security Features | Dual circuit, 3-position enabling device with monitoring, emergency stop and safety functions | |||
Emission | EMC/EMI Shielding | |||
IRB 6790 | ||||
Axis movement | Working scope | Maximum axis speed | ||
Axis 1 rotation | +170° to -170° | 100 °/s | ||
Axis 2 Arm | +85° to -65° | 90°/s | ||
Axis 3 Arm | +70° to 180° | 90°/s | ||
Axis 4 wrist | +300° to -300° | 170°/s | ||
Axis 5 bending | 130° to -130° | 120°/s | ||
Axis 6 rotation | +360° to -360° | 190 °/s | ||
Optional +220° to -220° |
Safety |
|
Basics | Safety emergency stop Dual-pass safety circuit with monitoring function 3-position start device |
Electric limit switch | 5 safety outputs (monitoring axes 1-7) |
SalaMove | Standstill, speed, position and direction monitoring (robot and additional axes) 8 safety inputs (function enabled) 8 monitoring outputs |
Mechanical impact |
|
Input/Output | Up to 4096 signals |
Number | 24V DC or relay signal |
Simulation | 2 x0-10V |
Serial Port | 1 xAS 232/RS 422 |
Network | Ethernet (10/100 MB/S) Service channel and LAN channel |
Dual Channel | PROFINET |
Fieldbus Master | PROFINET |
Process Encoder | Up to 6 channels |
Process interface | Robot upper arm signal interface Control cabinet reserves space for additional equipment |
Sensor interface | Search stop (automatic program switching) Weld seam tracking Contour tracking Conveyor chain tracking Machine vision system Force control |
Quantity and dimensions are subject to change without prior notice. | |
Safety |
|
Basics | Safety stop, emergency stop 2-channel safety circuit monitoring 3-position start device |
Electric limit switch | 5 safety outputs (monitoring axes 1-7) |
SalaMove | Standstill, speed, position and direction monitoring (robot and additional axes) |
Mechanical impact |
|
Input/Output | Standard 16/16 (up to 8192) |
Number | 24VDC or relay signal |
Simulation | 2 x0-10V |
Serial channel | 1xRS232 (RS422 with adapter) |
Network | Ethernet (10/100 MB/S) |
Two channels | Services and LAN |
Fieldbus (Master) | PROFINET |
Fieldbus (slave) | PROFINET |
Processing encoder | Up to 6 channels |
Sensor interface | Search stop (with automatic program switching) Weld seam tracking Conveyor chain tracking Machine vision system |
Quantity and dimensions are subject to change without prior notice. |