Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version, Casting version |
Installation | Landing |
Energy consumption | 2.85kw |
Load | 245KG |
Accuracy | 0.1mm |
Main Applications | Spot welding, loading and unloading, material handling |
Work Area | 3000mm |
Number of axes | 6-axis |
Protection level | IP67, Casting Expert II |
Weight | 1540kg |
Specification |
| |||
Robot version | Working scope(mm) | Payload(kg) | Arm load(kg) | |
IRB 1300-11/0.9 | 900 | 11 | 1 | |
IRB 1300-10/1.15 | 1150 | 10 | 0.5 | |
IRB 1300-7/1.4 | 1400 | 7 | 0.5 | |
IRB 1300-12/1.4 | 1400 | 12 | 0.5 | |
Number of axes | 6 | |||
Protection level | Standard IP40, optional: IP67, Casting Expert II | |||
Cleanroom version | Optional IS0 4 | |||
Installation | Any angle¹ | |||
Controller | OmniCore | |||
Integrated signal and power | (Optional) Up to 24 signals on the wrist (C1+C2+C3) | |||
Integrated air source | 6x4 air supply on wrist (max 6Bar)² | |||
Integrated Ethernet | 1 x 1000 Base-T Ethernet port² | |||
¹ When the payload is almost full or in a certain posture, the working range is limited. | ||||
| IRB 1300-11/0.9 | IRB 1300-10/1.15 | IRB 1300-7/1.4 | IRB 1300-12/1.4 |
Performance (Compliant with Is0 9283) |
| |||
Repeat positioning accuracy RP (mm) | 0.02 | 0.023 | 0.03 | 0.05 |
Positioning stability time PSt (s) within 0.1mm | 0.28 | 0.27 | 0.38 | 0.56 |
Path repeatability RT(mm) | 0.08 | 0.04 | 0.07 | 0.04 |
Takt Time² |
| |||
1 kg picking cycle 25*300*25mm | 0.42s | 0.45s | 0.45s | 0.41s |
2 kg picking cycle 25*300*25mm | 0.42s |
|
|
|
Physical parameters | ||||
Robot base size(mm) | 220x220 | |||
Weight(kg) | 75 | 77 | 79 | 79 |
Technical Information | ||||
Electrical Connections |
| |||
Supply voltage | 200-600V,50/60 Hz | |||
Power consumption | 2.8kW | |||
Physical characteristics |
| |||
Robot base size | 1004x720 mm | |||
Weight (without DressPack) |
| |||
IRB 6700-200/2.60 | 1250 kg | |||
IRB 6700-155/2.85 | 1260 kg | |||
IRB 6700-235/2.65 | 1205 kg | |||
IRB 6700-205/2.80 | 1270 kg | |||
IRB 6700-175/3.05 | 1220 kg | |||
IRB 6700-150/3.20 | 1280 kg | |||
IRB 6700-300/2.70 | 1525 kg | |||
IRB 6700-245/3.00 | 1540 kg | |||
IRB 6700Inv-300/2.60 | 1690 kg | |||
IRB 6700Inv-245/2.90 | 1705 kg | |||
Work Environment |
| |||
Ambient temperature of the mechanical device |
| |||
Running | +5°C (41°F) to +50°C (122°F)° | |||
Short-term heat resistance during transportation and storage (up to 24 hours) | -25°C(13°F) to +55°C(131°F)max +70°C(158°F) | |||
Relative humidity | Up to 95 % | |||
Noise Level | Maximum 71dB | |||
Safety | Dual circuit with monitoring, emergency stop and safety functions, 3-position enabling device | |||
Extended security | SafeMove2 | |||
Radiation | EMC/EMI Shielding | |||
Optional | Casting Expert I Generation LeanlD | |||
Data and dimensions subject to change without notice. | ||||
IRB 6700-300/2.70,IRB 6700-245/3.00 | ||||
Axis movement | Working scope | Maximum axis speed | ||
Axis 1 rotation* | +170° to -170° | 100°/s | ||
Axis 2 Arm**** | +85° to -65° | 88°/s | ||
Axis 3 Arm | +70° to -180° | 90°/s | ||
Axis 4 wrist | +300° to -300° | 140°/s | ||
Axis 5 bending** | +130° to -130° | 110°/s | ||
Axis 6 rotation*** | +360° to -360° | 180°/s | ||
* Optional ±220°, ** ±120° (optional LeanlD), *** ±220° (optional LeanlD), |