Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version, Casting version, Frame version |
Load | 90KG |
Work Area | 3900mm |
Number of axes | 6-axis |
Installation | Bracket |
Accuracy | 0.13mm |
Protection level | IP67 |
Weight | 2275kg |
Energy consumption | 2.4kW |
Main Applications | Spot welding, casting, material handling |
Installation | Bracket |
Robot version | Arrival distance | Carrying capacity | Center of Gravity | Wrist torque |
IRB6650S-125/3.5 | 3.5m | 125 kg | 360 mm | 715 Nm |
IRB6650S-200/3.0 | 3.0m | 200kg | 365 mm | 1135 Nm |
All versions can be equipped with additional loads. | ||||
Upper arm load 50kg, 1st axis frame load 500kg | ||||
Number of axes | 6 | |||
Protection level | IP66 and IP67 for the whole machine | |||
Installation | Bracket | |||
Performance |
| |||
Repeat positioning accuracy | 0.11mm | |||
Retransmission tracking accuracy | 0.38mm | |||
Axis movement | Working scope | Maximum speed | Maximum speed | |
|
| 6650S-125 | 6650S-200 | |
Axis 1 rotation | +180° to -180° | 100°/s | 100°/s | |
Axis 2 arm | +160° to -40° | 90°/s | 90°/s | |
Axis 3 arm | +70° to -180° | 90°/s | 90°/s | |
Axis 4 wrist | 300° to -300° | 150°/s | 150°/s | |
Axis 5 bending | +120° to -120° | 120°/s | 120°/s | |
Axis 6 flip | +300° to -300° | 235°/s | 190°/s | |
Provides monitoring function to prevent overheating caused by intense and frequent movement of the device. | ||||
Electrical Connections | ||||
Supply voltage | 200-600 V,50/60Hz | |||
Power consumption:ISO-Cube | 2.6kW | |||
Conventional robot movement | 3.8kW | |||
Physical properties | ||||
Robot base size | 1136x790mm | |||
Weight | IRB 6650S-125 | 2175 kg | ||
IRB 6650S-200 | 2150 kg | |||
Environment | ||||
Ambient temperature of the mechanical device |
| |||
Running | +5℃ (41°F) to +52℃(122°F) | |||
Transportation and warehousing | -25℃ (13°F) to +55℃(131°F) | |||
Short-term heat resistance (up to 24 hours) | Max. +70°C (158°F) | |||
Relative humidity | 95% higher | |||
Clean room (main body) | Level 100 | |||
Noise Level | Maximum 73dB(A) | |||
Safety | Dual circuit with monitoring, emergency stop and safety functions, 3-position enabling device | |||
Shooting | EMC/EMI Shielding | |||
Data and dimensions subject to change without notice. |