Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Robot version | Working scope(m) | Payload(kg) | Arm load(kg) |
IRB 910INV-3/0.35 | 0.35 | 3 | 一 |
IRB 910INV-6/0.55 | 0.55 | 6 | 一 |
Number of axes | 4 | ||
Protection level | Standard: IP30 Optional: IP54 or clean room ISO1 | ||
Installation | Flip | ||
Controller | OmniCore | ||
Integrated signal and power | 8-way signal 2 on outer arm | ||
Integrated air source | Four air sources on the outer arm (maximum 6 Bar) 1 | ||
Integrated Ethernet | 1Gbit/s port | ||
Ball screw area: IP20 | |||
Performance (Compliant with ISO 9283) | |||
1 kg picking cycle |
| ||
IRB 910lnv-3/0.35 | 0.35s | ||
IRB 910lnv-6/0.55 | 0.40s | ||
Version | 3/0.35 | 6/0.55 | |
Repeat positioning accuracy(mm) | 0.01 | 0.01 | |
Repeatable linear path accuracy(mm) | 0.06 | 0.05 | |
Positioning stability time within 0.1mm (s) | 0.61 | 1.05 | |
Physical parameters |
| ||
Robot base size | 200 mm x200 mm | ||
Weight IRB 910INV-3/0.35 | 19 kg | ||
Weight IRB 910INV-6/0.55 | 22 kg | ||
| IRB 910INV-3/0.35 | IRB 910INV-6/0.55 |
|
A(mm) | R350 | R550 | |
B(mm) | R175 | R275 | |
C(mm) | 175 | 275 | |
D(mm) | 140 | 190 | |
Movement, IRB 910INV-3/0.35 |
| ||
Axis movement | Working scope | Maximum axis speed | |
Axis 1 | -225° to 225° | 672°/s | |
Axis 2 | -225° to 225° | 748°/s | |
Axis 3 | -140 mm to 0 mm | 1.1m/s | |
Axis 4 | -720° to 720° | 3000°/s | |
Movement, IRB 910INV-6/0.55 |
| ||
Axis movement | Working scope | Maximum axis speed | |
Axis 1 | -225° to 225° | 420°/s | |
Axis 2 | -225° to 225° | 780°/s | |
Axis 3 | -190 mm to 0mm | 1.1m/s | |
Axis 4 | -720° to 720° | 3000°/s |