Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version, Casting version |
Installation | Floor-standing, hanging upside down |
Energy consumption | 3.4KW |
Load | 12kg |
Accuracy | 0.04mm |
Main Applications | Arc welding, cutting, cleaning |
Work Area | 1650mm |
Number of axes | 6-axis |
Protection level | IP67 as standard; Cast |
Weight | 272kg |
Characteristic | |||
Robot version | Working scope(m) | Load Capacity(kg) | Arm load(Nm) |
IRB 2600-20/1.65 | 1.65 | 20 | 6.3 for axis 4 and 5 and 16.7 for axis 6 |
IRB 2600-12/1.65 | 1.65 | 12 | Axis 4 and 5 are 1.8 Axis 6 is 10.0 |
IRB 2600-12/1.85 | 1.85 | 12 | Axis 4 and 5 are 1.8 Axis 6 is 10.0 |
Number of axes | 6 axes + 3 external axes (up to 36 axes with MultiMove function) | ||
Protection | IP67 as standard; Foundry Expert II optional | ||
Installation | Floor-standing, wall-mounted, bracket, tilted, inverted | ||
Controller Type | IRC5 single cabinet, IRC5 double cabinet | ||
Performance | |||
| Repeat positioning accuracy (mm) | Repeat path accuracy(mm) | |
IRB 2600-20/1.65 | 0.04 | 0.13 | |
IRB 2600-12/1.65 | 0.04 | 0.14 | |
IRB 2600-12/1.85 | 0.04 | 0.16 | |
Technical Information | |||
Electrical Connections |
| ||
Supply voltage | 200-600V,50/60Hz | ||
Power consumption | 3.4kW | ||
Physical parameters | |||
Robot base size | 676mm x511 mm | ||
Height IRB 2600-20/1.65 | 1382mm | ||
Height IRB 2600-12/1.65 | 1382mm | ||
Height IRB 2600-12/1.85 | 1582mm | ||
Height IRB 2600-20/1.65 | 272kg | ||
Height IRB 2600-12/1.65 | 272kg | ||
Height IRB 2600-12/1.85 | 284kg | ||
Environmental parameters | |||
Mechanical device | Ambient temperature | ||
During operation | +5°C(41°F) to +50°C(122°F) | ||
In transit and storage (up to 24 hours) | -25°C°(13°F) to +55°C(131°F) | ||
Short term (up to 24 hours) | Max. +70°C (158°F) | ||
Relative humidity | Constant temperature up to 95% | ||
Noise Level | Maximum 69dB(A) | ||
Security | Dual circuit monitoring, emergency stop, safety function, 3-position start device | ||
Radiation | EMC/EMI Shielding | ||
Optional | Casting Expert II | ||
Data and dimensions subject to change without notice. | |||
IRB 2600-20/1.65,IRB 2600-12/1.65 | |||
Axis movement | Working scope | Maximum axis speed | |
Axis 1 rotation | +180° to -180° | 175°/s | |
Axis 2 Arm | +155° to -95° | 175°/s | |
Axis 3 wrist | +75° to -180° | 175°/s | |
Axis 4 rotation | +175° to -175° | 360°/s | |
Axis 5 bending | +120° to -120° | 360°/s | |
Axis 6 flip | +400° to -400° | 500°/s | |
Provides monitoring function to prevent the device from overheating due to intense and frequent movements. | |||
IRB 2600-12/1.85 | |||
Axis movement | Working scope | Maximum axis speed | |
Axis 1 rotation | +180° to -180° | 175°/s | |
Axis 2 Arm | +155° to -95° | 175°/s | |
Axis 3 wrist | +75° to -180° | 175°/s | |
Axis 4 rotation | +175° to -175° | 360°/s | |
Axis 5 bending | +120° to -120° | 360°/s | |
Axis 6 flip | +400° to -400° | 500°/s | |
Provides monitoring function to prevent the device from overheating due to intense and frequent movements. |