Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Welding version |
Installation | Landing, hanging upside down |
Energy consumption | 0.6KW |
Load | 4kg |
Accuracy | 0.05mm |
Main Applications | Arc welding |
Work Area | 1500mm |
Number of axes | 6-axis |
Protection level | IP40 |
Weight | 170kg |
Specification | |||
IRB | Working scope(m) | Effective load(kg) | Arm load(kg) |
IRB 1520ID | 1.5 | 4 | 10 |
Number of axes | 6 |
|
|
Protection level | IP40 | ||
Installation | Landing, inverted | ||
IRC5 controller models | Drive module, IRC5 single cabinet | ||
Performance (measured according to ISO 9283 standard) |
| ||
| Repeat positioning accuracy(mm) | Repeat path accuracy(mm) | |
IRB 1520ID | 0.05 | 0.35 | |
Technical Information | |||
Electrical Connections |
| ||
Supply voltage | 380V | ||
Power consumption | iso cube 0.6 kw | ||
Physical parameters |
| ||
Robot base size | 300mmx300mm | ||
Robot weight | 170kg | ||
Environmental parameters | |||
Robot ambient temperature |
| ||
Running | +5°C(41°F) to +45°C(122°F) | ||
Transportation and warehousing | -25°C(-13°F) to +55°C(131°F) | ||
Short-term (no more than 24 hours) | Max. +70°C (158°F) | ||
Relative humidity | Up to 95% (at constant temperature) | ||
Safety | Dual circuit with monitoring, emergency stop and safety functions, | ||
Radiation | EMC/EMI Shielding | ||
IRB 1520ID | |||
Axis movement | Working scope | Maximum axis speed | |
Axis 1 | +170° to -170° | 130°/s | |
Axis 2 | +150° to -90° | 140°/s | |
Axis 3 | +80° to -100° | 140°/s | |
Axis 4 | +155° to -155° | 320°/s | |
Axis 5 | +135° to -135° | 380°/s | |
Axis 6* | +200° to -200° | 460°/s | |
*+288 rev~-288 rev (Highest) |