Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version, Casting version |
Installation | Landing, hanging upside down, any angle |
Energy consumption | 0.39KW |
Load | 7kg |
Accuracy | 0.02mm |
Main Applications | Loading and unloading, material handling |
Work Area | 703mm |
Number of axes | 6-axis |
Protection level | IP40,IP67 |
Weight | 52kg |
Specification | |||
Robot version | Working scope(m) | Effective load(kg) | Arm load(kg) |
IRB 1010-1.5/0.37 | 0.475 | 4 | 0.5 |
IRB 1100-4/0.58 | 0.58 | 4 | 0.5 |
Number of axes | 6 | ||
Protection level | IP40 | ||
Installation | Any angle | ||
Controller | OmniCore E10 | ||
Integrated signal and power | 8-way signal on wrist | ||
Integrated gas source | Four air sources on wrist (maximum 6 Bar) | ||
Integrated Ethernet | 1 Gbit/s port | ||
Optional | |||
Performance (based on ISO 9283) | |||
| IRB 1100 | IRB 1100 | |
Repeatability, RP (mm) | 0.01 | 0.01 | |
Positioning stability time within 0.1mm, PSt (s) | 0.08 | 0.19 | |
Repeat path accuracy, RT (mm) | 0.05 | 0.05 | |
Performance (based on ISO 9283) | |||
1kg Pickup Beat |
| ||
25mmx300mmx25mm | 0.42s | ||
Physical parameters | |||
Robot base size | 160mmx172mm | ||
Weight IRB 1100-4/0.475 | 21 kg | ||
Weight IRB 1100-4/0.58 | 21 kg | ||
Data and dimensions subject to change without notice. | |||
Sports | |||
Axis movement | Working scope | Maximum axis speed | A-axis maximum speed |
Axis 1 rotation | +230° to -230° | 460°/s | 460°/s |
Axis2 Arm | +113° to -115° | 380°/s | 360°/s |
Axis3 Arm | +55° to -205° | 280°/s | 280°/s |
Axis4 wrist | +230° to -230° | 560°/s | 560°/s |
Axis5 Bend | +120° to -125° | 420°/s | 420°/s |
Axis6 Flip | +400° to -400° | 750°/s | 750°/s |