Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Version | Universal version |
Installation | Any angle |
Energy consumption | N/A |
Load | 4kg |
Accuracy | 0.01mm |
Main Applications | Loading and unloading, assembly |
Work Area | 580mm |
Number of axes | 6-axis |
Protection level | IP40 |
Weight | 21kg |
Specification | |||
Robot version | Working scope(m) | Effective load(kg) | Arm load(kg) |
IRB 1100-4/0.475 | 0.475 | 4 | 0.5 |
IRB 1100-4/0.58 | 0.58 | 4 | 0.5 |
Number of axes | 6 | ||
Protection level | IP40 | ||
Installation | Any angle | ||
Controller | OmniCore | ||
Integrated signal and power | 8-way signal on wrist | ||
Integrated gas source | Four air sources on wrist (maximum 6 Bar) | ||
Integrated Ethernet | 1 Gbit/s port | ||
Optional | |||
Performance (based on ISO 9283) | |||
| IRB 1100 | IRB 1100 | |
Repeatability, RP (mm) | 0.01 | 0.01 | |
Positioning stability time within 0.1mm, PSt (s) | 0.08 | 0.19 | |
Repeat path accuracy, RT (mm) | 0.05 | 0.05 | |
Performance (based on ISO 9283) | |||
1kg Pickup Beat |
| ||
25mmx300mmx25mm | 0.42s | ||
Physical parameters | |||
Robot base size | 160mmx172mm | ||
Weight IRB 1100-4/0.475 | 21 kg | ||
Weight IRB 1100-4/0.58 | 21 kg | ||
Data and dimensions subject to change without notice. |