Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Frame connector |
| |||
Connecting piece EGT 080 | ||||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 16 | Aluminum | 1.7kg | |
M 8 x 30 bolt | 16 | |||
EGT 214 | 16 | |||
EGT 212 | 2 | |||
Size | 148 mm x 148 mm x81 mm | |||
Note: Connect to EGT 001 and EGT 001 |
Frame connector |
| |||
Connecting piece EGT 084 | ||||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 8 | Aluminum | 1.2kg | |
M 8 x 30 bolt | 8 | |||
EGT 214 | 8 | |||
EGT 212 | 2 | |||
Size | 148 mm x 148 mm x78 mm | |||
Connect to EGT 002 and EGT 002 |
Connecting piece EGT 081 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 12 | Aluminum | 0.8kg | |
M 8x30 bolt | 12 | |||
EGT 214 | 12 | |||
EGT 212 | 2 | |||
Size | 111 mm x 111 mm x 79 mm | |||
Note: Connect to EGT 001 and EGT 001 |
Connecting piece EGT 083 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 12 | Aluminum | 0.8kg | |
M 8x30 bolt | 12 | |||
EGT 214 | 12 | |||
EGT 212 | 2 | |||
Size | 111 mm x 122 mm x 79 mm | |||
Note: Connect to EGT 001 and EGT 002 |
Connecting piece EGT 082 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 12 | Aluminum | 1.5kg | |
M 8 x 30 bolt | 12 | |||
EGT 214 | 12 | |||
EGT 212 | 2 | |||
Size | 148 mm x 148 mm x90 mm | |||
Note: Connect to EGT 001 and EGT 002 |
Connecting piece EGT 085 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 12 | Aluminum | 0.8kg | |
M 8x30 bolt | 12 | |||
EGT 214 | 12 | |||
EGT 212 | 2 | |||
Size | 122 mm x 122 mm x 60 mm | |||
Note: Connect to EGT 002 and EGT 002 |
Connecting piece EGT 086 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 12 | Aluminum | 0.8kg | |
M 8 x 30 bolt | 12 | |||
EGT 214 | 12 | |||
EGT 212 | 2 | |||
Size | 88 mm x 92 mm x76 mm | |||
Note: Connect to EGT 001 and EGT 002 |
Connecting piece EGT 089 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 18 | Aluminum | 1.9kg | |
M 8 x 30 bolt | 18 | |||
EGT 214 | 18 | |||
EGT 212 | 3 | |||
Size | 180 mm x180 mm x180 mm | |||
Note: Connect to EGT 001 and EGT 001 and EGT 001 |
Connecting piece EGT 090 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 18 | Aluminum | 1.8kg | |
M8x30 bolt | 18 | |||
EGT 214 | 18 | |||
EGT 212 | 3 | |||
Size | 180 mmx180 mmx150 mm | |||
Note: Connect to EGT 001 and EGT 001 and EGT 002 |