Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
BASE Board |
| |||
Base EGT 016.1 | ||||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 32 | Aluminum | 12kg | |
M 8x30 bolt | 32 | |||
EGT 214 | 32 | |||
EGT 212 | 4 | |||
Size | 330 mmx480 mm x 74 mm | |||
Note: Connect to EGT 001 EGT 016.1 robot connection holes are standard holes EGT 016.2 robot connection holes can be customized |
BASE Board |
| |||
Base EGT 052 | ||||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 210 | 1 | 铝 | 7kg | |
EGT 281 | 1 | |||
Size | 315 mmx225 mm x 79 mm | |||
Note: Connect to EGT 001 or EGT 002 |
Base EGT 018 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 32 | Aluminum | 12kg | |
M8 x 30 bolt | 32 | |||
EGT 214 | 32 | |||
EGT 212 | 4 | |||
Size | 330 mm x480 mm x 62 mm | |||
Note: Connect to EGT 002 EGT 018 robot connection holes are standard holes EGT 018.1 robot connection holes can be customized |
Base EGT 018 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x30 bolt | 4 | Aluminum | 1.6kg | |
M 10 x 60 bolt | 3 | |||
EGT 214 | 4 | |||
M8 double-sided toothed gasket | 4 | |||
M 10 double-sided toothed spacer | 3 | |||
Size | 315 mm x60 mm x55 mm | |||
Note: EGT 052 components are used |
Base EGT 016.1 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Aluminum | 1.9kg | |
Size | 186 mmx176 mm x 111 mm | |||
Note: Connected to EGT 001 Maximum load: 30kg Maximum distance from gripper center of gravity to robot sixth axis is no more than 300mm |
Base EGT 281 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x 30 Bolt | 10 | Aluminum | 5.4kg | |
EGT 214 | 10 | |||
M8 double-sided toothed gasket | 10 | |||
EGT 212 | 1 | |||
Size | 315 mm x 225 mm x 79 mm | |||
Note: EGT 052 components are used |
Base EGT 017.1 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 32 | Aluminum | 24kg | |
M8 x40 bolt | 32 | |||
EGT 214 | 32 | |||
EGT 212 | 4 | |||
Size | 630 mm x480 mm x 79 mm | |||
Note: Connect to EGT 001 |
Base EGT 054 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 208 | 2 | Aluminum | 11kg | |
EGT 283 | 1 | |||
Size | 315 mm x225 mm x248 mm | |||
Note: Connect to EGT 001 or EGT 002 |
Base EGT 281 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x30 bolt | 10 | Aluminum | 5.4kg | |
EGT 214 | 10 | |||
M8 double-sided toothed gasket | 10 | |||
EGT 212 | 1 | |||
Size | 315 mm x 225 mm x 79 mm | |||
Note: EGT 052 components are used |
Base EGT 283 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Aluminum | 5kg | |
Size | 315 mm x 225 mm x 24 mm | |||
Note: EGT 054 components are used |