Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Unit connector |
| |||
Connecting piece EGT 100 | ||||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 4 | Aluminum | 0.7kg | |
M 8x30 bolt | 4 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
EGT 205 | 1 | |||
EGT 201 | 1 | |||
Size | 88 mm x88 mm x 93 mm | |||
Note: Connect to EGT 001 and EGT 006 |
Unit connector |
| |||
Connecting piece EGT 120 | ||||
Included Parts | Material | Weight | ||
Name | Quantity | |||
S8 gasket | 5 | Steel | 0.39kg | |
M 8 x 25 bolt | 5 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
Size | 58 mm x 59 mm x 48 mm | |||
Note: Connect to EGT 002 and EGT 006 |
Connecting piece EGT 103 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 4 | Aluminum | 0.7kg | |
M 8x 30 Bolt | 4 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
EGT 205 | 1 | |||
EGT 201 | 1 | |||
Size | 99 mm x 81 mm x 88 mm | |||
Note: Connect to EGT 001 and EGT 006 |
Connecting piece EGT 119 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
S8 gasket | 5 | Steel | 0.53kg | |
M 8 x25 bolt | 5 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
Size | 88 mm x48 mm x 65 mm | |||
Note: Connect to EGT 001 and EGT 006 |
Connecting piece EGT 105 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 4 | Aluminum | 0.5kg | |
M 8 x 30 bolt | 4 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
EGT 205 | 1 | |||
EGT 201 | 1 | |||
Size | 58 mm x 55 mm x 72 mm | |||
Note: Connect to EGT002 and EGT006 |
Connecting piece EGT 130 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 205 | 2 | Aluminum | 0.58kg | |
EGT 201 | 2 | |||
Size | 58 mm x 55 mm x 91 mm | |||
Note: Connect to EGT 006 and EGT 006 |
Connecting piece EGT 131 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 205 | 2 | Aluminum | 0.55kg | |
EGT 201 | 2 | |||
Size | 46 mm x 58 mm x 117 mm | |||
Note: Connect to EGT 006 and EGT 006 |
Connecting piece EGT 144 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8 x 25 bolt | 2 | Steel | 0.55kg | |
S8 gasket | 2 | |||
Size | 60 mm x 93 mm x 36 mm | |||
Note: Connect to EGT 006 and EGT 006 |
Connecting piece EGT 132 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 205 | 2 | Aluminum | 0.67kg | |
EGT 201 | 2 | |||
Size | 58 mm x 115 mm x132 mm | |||
Note: Connect to EGT 006 和 EGT 006 |
Connecting piece EGT 173 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 6x40 bolt | 4 | Aluminum | 0.81kg | |
S6 Gasket | 4 | |||
EGT 205 | 1 | |||
EGT 201 | 1 | |||
Size | 56 mm x90 mmx107 mm | |||
Note: Cylinder connector |
Connecting piece EGT 142 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8 x 25 bolt | 2 | Steel | 0.35kg | |
S8 gasket | 2 | |||
Size | 36 mm x 36 mm x86 mm | |||
Note: Connect to EGT 006 和 EGT 006 |
Connecting piece EGT 183 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8 x 35 bolt | 2 | Steel | 0.81kg | |
S8 gasket | 2 | |||
Size | 54 mmx110 mm x 131 mm | |||
Note: Cylinder connector |
Connecting piece EGT 182 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8 x 35 bolt | 2 | Steel | 0.64kg | |
S8 gasket | 2 | |||
Size | 54 mm x93 mm x107 mm | |||
Note: Cylinder connector |
Connecting piece EGT 184 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 184 | 2 | Aluminum+Steel | 0.1kg | |
M 8 x40 toothed bolt EGT 184-1 or | 4 | |||
M8 nut | 4 | |||
Size | 138 mm x50 mm x 57 mm | |||
Note: Toothed bolt chuck M8 nut |
Connecting piece EGT 274 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x30 bolt | 4 | Aluminum | 0.7kg | |
M8 double-sided toothed gasket | 4 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
Size | 114 mm x 164 mm x50 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 217 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 205 | 1 | Aluminum | 0.15kg | |
EGT 201 | 1 | |||
Size | 63 mm x 68 mm x 28 mm | |||
Note: Connect to EGT 006 和 EGT 006 |
Connecting piece EGT 275 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x30 bolt | 4 | Aluminum | 0.8kg | |
M8 double-sided toothed gasket | 4 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
Size | 138 mm x188 mm x60 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 244 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x30 bolt | 4 | Aluminum | 0.41kg | |
M8 double-sided toothed gasket | 4 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
Size | 57 mm x 37 mm x 82 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 218 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
EGT 205 | 2 | Aluminum | 0.35kg | |
EGT 201 | 1 | |||
Size | 58 mm x58 mm x 53 mm | |||
Note: Connect to EGT 006 |
Base EGT 281 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x35 bolt | 2 | Steel | 0.74kg | |
S8 gasket | 2 | |||
Size | 54 mm x 93 mm x107 mm | |||
Note: Cylinder connector |
Connecting piece EGT 143 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8 x 25 bolt | 1 | Steel | 0.41kg | |
S8 gasket | 1 | |||
M 6 x 45 bolt | 2 | |||
S6 Gasket | 2 | |||
Size | 36 mm x36mm x84 mm | |||
Note: Connect to EGT 006 and EGT 006 |
Connecting piece EGT 182 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8 x 35 bolt | 2 | Steel | 0.64kg | |
S8 gasket | 2 | |||
Size | 54 mm x 43 mm x 109 mm | |||
Note: Cylinder connector |
Connecting piece EGT 245 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x30 bolt | 6 | Aluminum | 0.44kg | |
M8 double-sided toothed gasket | 6 | |||
EGT 214 | 6 | |||
EGT 212 | 1 | |||
Size | 77 mm x 38 mm x 77 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 235 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 5 | Aluminum | 1.5kg | |
M 8x30 bolt | 5 | |||
EGT 214 | 5 | |||
EGT 212 | 1 | |||
Size | 229 mm x 88 mm x 69 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 230 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 5 | Aluminum | 1.85kg | |
M 8x30 bolt | 5 | |||
EGT 214 | 5 | |||
EGT 212 | 1 | |||
Size | 236 mm x 88 mm x 116 mm | |||
Received EGT 001 |
Connecting piece EGT 276 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 4 | Aluminum | 0.6kg | |
M 8x30 bolt | 4 | |||
EGT 214 | 4 | |||
EGT 212 | 1 | |||
Size | 131 mm x 140 mm x 52 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 231 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 5 | Aluminum | 1.85kg | |
M 8x30 bolt | 5 | |||
EGT 214 | 5 | |||
EGT 212 | 1 | |||
Size | 285 mm x88 mmx73 mm | |||
Note: Connect to EGT 001 |
Connecting piece EGT 232 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 5 | Aluminum | 1.7kg | |
M 8x30 bolt | 5 | |||
EGT 214 | 5 | |||
EGT 212 | 1 | |||
Size | 283 mm x 88 mm x 83 mm | |||
Note: Connect to EGT 001 |
Connecting piece EGT 288 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Aluminum | 0.29kg | |
Size | 50 mmx80mmx85mm |
Connecting piece EGT 287 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Aluminum | 0.28kg | |
一 | 一 | Aluminum | 0.276 kg | |
Size | 50 mmx100 mm x65 mm | |||
Note: Dowel pin connector |
Connecting piece EGT 235 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 double-sided toothed gasket | 5 | Aluminum | 1.5kg | |
M 8x30 bolt | 5 | |||
EGT 214 | 5 | |||
EGT 212 | 1 | |||
Size | 229 mm x 88 mm x 69 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 245 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M 8x30 bolt | 6 | Aluminum | 0.44kg | |
M8 double-sided toothed gasket | 6 | |||
EGT 214 | 6 | |||
EGT 212 | 1 | |||
Size | 77 mm x 38 mm x 77 mm | |||
Note: Connect to EGT 002 |
Connecting piece EGT 201 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Steel | 12g | |
Size | 100 mmx10 mm x 42 mm |
Main frame locating pin EGT 212 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Steel | 6g | |
Size | 11 mm x 8 mm x 14 mm |
Connecting piece EGT 289 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Steel | 0.27kg | |
Size | 50 mm x50 mm x63 mm |
Blind rivet nut EGT 214 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Steel | 3g | |
Size | 12 mm x 12 mm x 19.5 mm |
Cable clamp EGT 215 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Plastic | 1g | |
Size | 14 mm x 14 mm x 24 mm |
Connecting piece EGT 205 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
M8 x35 bolt | 4 | Aluminum | 64g | |
S8 gasket | 4 | |||
EGT 205-M | 2 | |||
Size | 58 mm x 23 mm x 15 mm |
End cap EGT 257 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Plastic | 2g | |
Size | 48.6 mmx48.6 mm x8 mm |
End cap EGT 258 |
| |||
Included Parts | Material | Weight | ||
Name | Quantity | |||
一 | 一 | Plastic | 2g | |
Size | 78.5 mm x 78.5 mm x 9 mm |