Copyright © Wuhan Yunzhou Seiki lntelligent Control Technology Co.,Ltd. All rights reserved. Site Map
Performance Parameters | Product number | ||
KWT1D63-100 | KWT1D63-200 | KWT1D63-400 | |
F(N) | 100 | 200 | 400 |
Diameter(mm) | 63 | 63 | 63 |
High(mm) | 17 | 17 | 17 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Surface treatment | Anodizing | Anodizing | Anodizing |
Overload level(%6) | 300 | 300 | 300 |
Repeatability(%FS) | 0.1 | 0.1 | 0.1 |
Weight(kg) | 0.1 | 0.1 | 0.1 |
Protection level | IP64 | IP64 | IP64 |
Operating temperature('C) | 0~80 | 0~80 | 0~80 |
Sampling frequency(Hz) | 1000 | 1000 | 1000 |
Supply voltage(VDC) | 9~24 | 9~24 | 9~24 |
Communication Interface |
| RS485 |
|